Latest updates: 250515
|
Depeche Mode | 7" | Love, In Itself | INT 111.814 | Germany black vinyl
|
Depeche Mode | CD | A Question Of Time | INT 826.986 | Germany
|
Depeche Mode | CD | A Question Of Time | CD Bong 12 | EU Mute/Labels/Virgin
|
Depeche Mode | CD | Personal Jesus | INT 826.912 | Germany 1991 edition
|
Depeche Mode | CD | Useless | INT 8 84704 2 | Germany
|
Depeche Mode | CD | Useless | INT 8 84703 2 | Germany limited edition
|
Front 242 | CD | Rhythm Of Time | RRE CD 13 | Europe
|
Kraftwerk | Lp | Autobahn | 5021732411891 | Europe picdisc
|
Kraftwerk | 2DVD | Minumum-Maximum | 336 2949 | Europe
|
Yazoo | 7" | Don't Go | 7 Yaz 001 | Sweden
|
Earlier updates: 250424
|
And One | CD | Spot | STUFF CD 01 | Sweden
|
Dead Eyes Open | CD | In Times Like These | ERCD 002 | Sweden
|
Dame Area | Lp | Toda La Mentira Sobre | MR 029 | Spain white vinyl
|
Dame Area | Lp | Toda La Verdad Sobre | HUM 094 | Spain
|
Depeche Mode | CD | Violator | 19802841092 | US
|
Depeche Mode | 3Lp | The Best Of Volume 1 | 19802841101 | US
|
Depeche Mode | CD | The Best Of Volume 1 | 19802841112 | US
|
Depeche Mode | CD | Get The Balance Right! | 30141 | France limited ecition PM 506
|
Flür Wolfgang | CD | Times | SFE 115 | EU
|
Front 242 | CD | Live Target | Guzzi 888 | Italy
|
I Start Counting | CD | Fused | 30717 | France PM 520
|
I Start Counting | 7" | Still Smiling | INT 111.826 | Germany
|
Komputer | CD | The World Of Tomorrow | 724384591229 | France
|
Komputer | CD | Market Led | CD Stumm 165 | EU Mute/Labels/Virgin
|
Moby | CD | Animal Rights | 2-62031-P | US promo
|
Moby | CD | Go Remixes | EX-237 CDS | US
|
Moby | CD | Next Is The E | EX-242-2 | US
|
Moby | CD | I Feel It | AXISCD 001 | UK
|
Moby | CD | That's When I Reach For My Revolver | PRCD 9721-2 | US promo
|
Moby | CD | That's When I Reach For My Revolver | CD Mute 184 | UK
|
Moby | CD | That's When I Reach For My Revolver | LCD Mute 184 | UK limited edition
|
Moby | CD | Honey | CD Mute 218 | Sweden
|
Moby | CD | Bodyrock | CD Mute 225 | Sweden
|
Moby | CD | Bodyrock | LCD Mute 225 | UK limited edition
|
Moby | CD | Natural Blues | RCD Mute 251 | UK promo w/Out Promotion sticker
|
Moby | CD | Natural Blues | CD Mute 251 | UK
|
Moby | CD | Honey feat. Kelis | PGMLCDM5 | Sweden
|
Moby | CD | Extreme Ways | CD Mute 270 | UK with card
|
Moby | CD | Extreme Ways | LCD Mute 270 | UK limited edition with card
|
Moby | CD | In This World | LCD Mute 276 | EU limited edition
|
Moby | CD | Sunday (The Day Before My Birthday) | CD Mute 280 | EU
|
Moby | CD | Make Love Fuck War | CD Mute 333 | UK with Swedish promo sticker
|
Voodoo Child | CD | Baby Monkey | CDIDIOT2 | EU with IFPI promo stamp
|
Earlier updates: 250311
|
Age Of Sleep | MC | Age Of Sleep | IB009 | Sweden limited edition #2/50
|
Depeche Mode | CD | Construction Time Again | 88883750532 | EU Sony Music
|
Gore Martin | CD | The Third Chimpanzee Remixed | LCD Mute 629 | EU limited edition
|
Kraftwerk | BD | Autobahn | 5021732411907 | Germany special slipcase edition
|
Moby | CD | Powered By Yahoo! Music | | US promo
|
Moby | CD | What Love | PRCD 9121-2 | US promo
|
Moby | CD | All That I Need Is To Be Loved | PRCD 9238-2 | US promo
|
Moby | CD | Bring Back My Happiness | 66096-2 | US
|
Moby | CD | Honey feat. Kelis | PGMLCDS5 | Sweden
|
Moby | CD | Find My Baby | 391.1255.24 | Belgium
|
Moby | CD | South Side | 63881-27665-2 | US
|
Moby | CD | South Side | 63881-27674-2 | US
|
Moby | CD | Extreme Ways | V2DJ-27752-2 | US promo
|
Moby | CD | Sunday (The Day Before My Birthday) | RCD Mute 280 | EU promo
|
Moby | CD | Lift Me Up | RCD Mute 340 | EU promo
|
Moby | CD | Pale Horses | IDIOT004PCD | UK promo
|
Moby | CD | Pale Horses | IDIOT004B-2 | UK
|
Portishead | CD | Over | GOPROCD 7 | UK promo with Swedish promo sticker
|
Underworld | CD | Born Slippy | 74321 39599-2 | Europe
|
Earlier updates: 250226
|
Depeche Mode | 12" | Get The Balance Right! | 12 Bong 2 | UK MVS pressing
|
Depeche Mode | 12" | Everything Counts | INT 126.837 | Germany limited edition black vinyl
|
Depeche Mode | 12" | People Are People | 12 Bong 5 | UK MVS pressing
|
Depeche Mode | CD | Blasphemous Rumours | INT 826.981 | Germany later pressing
|
Depeche Mode | 12" | It's Called A Heart | D12 Bong 9 | UK limited edition MPO pressing
|
Depeche Mode | CD | Walking In My Shoes | INT 826.756 | Germany limited edition later pressing
|
Kraftwerk | 7" | Autobahn | 5021732470287 | Germany
|
Kraftwerk | 5CD | The Broadcast Collection 1970 - 1981 | CL94960 | Europe
|
Silicon Teens | 7" | Memphis Tennessee | INT 111.825 | Germany
|
Silicon Teens | 7" | Red River Rock | 6000 493 | Germany
|
Earlier updates: 250120
|
Depeche Mode | CD | The Singles 81-85 | D 24514 | Australia with Festival sticker, D 30461 on disc
|
Depeche Mode | CD | Black Celebration | CD Stumm 46026 | Belgium
|
Depeche Mode | CD | Catching Up With Depeche Mode | 25346-2 | US DADC edition
|
Depeche Mode | CD | Violator | CD Stumm 64 | Spain
|
Depeche Mode | CD | Songs Of Faith And Devotion Live | 74321175742 | Spain
|
Depeche Mode | CD | Playing The Angel | 0094634816724 | Russia
|
Depeche Mode | 7" | See You | 450.000 | Greece
|
Depeche Mode | CD | Stripped | CD Bong 46610 | Belgium
|
Depeche Mode | CD | Strangelove | INT 826.991 | Germany
|
Depeche Mode | CD | Little 15 | CD Little 46615 | Belgium
|
Depeche Mode | CD | Condemnation | LCD Bong 23 | UK limited edition
|
Depeche Mode | CD | Condemnation | 2100297 | Belgium limited edition
|
Depeche Mode | CD | Only When I Lose Myself | 391.1029.22 | Belgium
|
Erasure | CD | Always | PRCD 8945 | US promo
|
Potochkine | CD | Mythes | PTCHKN02 | France CD-R limited edition of 150
|
Various Artists | 2CD | 2025: UK Grassroots Electronic Music | ESCD 121 | UK
|
Earlier updates: 241230
|
Depeche Mode | Lp | Black Celebration | 88985336741 | Europe Sony Music
|
Depeche Mode | Box | The Singles 1-6 | INT 892.756 | Germany
|
Depeche Mode | 7" | See You | INT 111.802 | Germany black vinyl
|
Depeche Mode | CD | Get The Balance Right! | INT 826.976 | Germany
|
Depeche Mode | CD | It's Called A Heart | CD Bong 46609 | Belgium
|
Erasure | Box | 2. Singles | EBX2 | Europe
|
Erasure | 7" | Am I Right? | R Mute 134 | UK promo w/Ferret & Spanner sticker
|
FertilizeHer | 12" | Bless This Womb | MTONE 002 | US limited edition #4/50
|
Komputer | CD | Market Led | | France promo CD-R
|
Kraftwerk | CD | Expo Remix | CDEM 582 | UK
|
Lonelyklown | CD | Solstice Song Gold | | UK limited edition of 20
|
Lonelyklown | CD | Solstice Song Purple | | UK limited edition of 20
|
Miss Kittin | CD | Batbox | BIZZ2CD | Germany
|
Various Artists | CD | CD Side 28 | DSICD0028 | France
|
Various Artists | CD | The O-Files | SPV 076-43322 | Germany
|
Various Artists | CD | Sonic Seducer Cold Hands Seduction - Vol. 87 | Vol. 87 | Germany
|
Various Artists | 2CD | Venusa.XX - An Electronica Collection Of Femina Vox (PART II) | AM-1013DCD | Europe
|
Earlier updates: 241128
|
Erasure | 7" | Sometimes | 7 Mute 51 | UK
|
Front 242 | CD | [:RE:BOOT: (L. IV. E)] | ERCD 242 | Sweden
|
Moby | 2CD+DVD | Go - The Very Best Of Moby | X Mutel 14 | UK
|
Moby | CD | Wait For Me | IDIOT 001 | UK
|
Moby | CD | Why Does My Heart Feel So Bad | CD Mute 230 | UK
|
Svensson Per | CD | Intergalactic Transmission ! | OBCD 23 | Sweden
|
Svensson Per | CD | Hansa Studios Session, Berlin 2023 | GRCD002 | Sweden
|
Earlier updates: 241022
|
Bleedingblackwood | CD | Record Full Of Last Songs | BBW 001 | Germany
|
Bleedingblackwood | Lp | If You See The Sky You're Almost There | LEI 7 | Austria blue vinyl
|
Colony 5 | CD | Structures | TYPCD 11 | Sweden
|
Cultivated Bimbo | CD | Configuration 1+2 | ERCD 005 | Sweden
|
Dead Or Alive | CD | Youthquake | 477853 2 | EU
|
Depeche Mode | Lp | The Singles 81-85 | 08-023464-20 | Denmark with promo stamp
|
Depeche Mode | DVD | One Night In Paris | LDMDVD 1 | EU
|
Depeche Mode | DVD | Touring The Angel | LDMDVD 5 | EU
|
Depeche Mode | Box | Spirit - The 12" Singles | 12 DMBOX 14 | EU limited edition #2980
|
Depeche Mode | CD | Memento Mori | 19658789812 | US deluxe edition
|
Depeche Mode | CD | It's Called A Heart | CD Bong 9 | UK Nimbus edition
|
Depeche Mode | CD | Enjoy The Silence | INT 826.922 | Germany later pressing
|
Depeche Mode | CD | I Feel You | INT 811.911 | Germany
|
Depeche Mode | CD | Condemnation | 74321163172 | France limited edition
|
Depeche Mode | 12" | Wagging Tongue | 19658848151 | US limited edition #562
|
Dernière Volonté | CD | Immortel | HR!96 | Austria
|
Dernière Volonté | CD | Mon Meilleur Ennemi | HR!105 | Austria
|
Devi Aisha | CD | DNA Feelings | HTH094CD | UK limited edition
|
MG | 2Lp | MG | Stumm 381 | EU
|
Moby | CD | Why Does My Heart Feel So Bad | RCD Mute 230 | UK promo
|
Modern Art Production | CD | Fragment | MAP 001 | Sweden
|
November Növelet | CD | Magic | Galakthorrö 019 | Germany
|
Recoil | 2CD | Selected | LCD Mutel 17 | EU limited edition
|
Rotersand | CD | 1023 Tentwentythree | Mind 126 | Germany
|
The Sisterhood | CD | Gift | CADIZCD 248 | UK
|
Trisomie 21 | CD | Happy Mystery Child | LSM 54 087 | France
|
Earlier updates: 240923
|
Depeche Mode | CD | The Singles 81-85 | CD Mutel 1 | Sweden mirror center
|
Depeche Mode | CD | Ultra | CD Stumm 148 | UK barcode sticker, coloured disc
|
Depeche Mode | 2CD | The Singles 86>98 | CD Mutel 5 | Spain
|
Depeche Mode | 12" | Blasphemous Rumours | INT 126.839 | Germany 'M' logo
|
Depeche Mode | 12" | A Question Of Time | INT 126.850 | Germany
|
Depeche Mode | CD | Never Let Me Down Again | INT 826.992 | Germany
|
Depeche Mode | CD | Dream On | RCD Bong 30 | UK promo with Anglo sticker
|
Earlier updates: 240825
|
Alphaville | 7" | Sounds Like A Melody | 249 366-7 | Europe
|
Apoptygma Berzerk | CD | 7 | TATCD 034 | Norway
|
Apoptygma Berzerk | CD | The Apocalyptioc Manifesto | 0071152 PRE | EU
|
Depeche Mode | CD | Songs Of Faith And Devotion | 452432 8 | Mexico
|
Depeche Mode | 12" | Just Can't Get Enough | 12 Mute 016 | UK early edition
|
Depeche Mode | CD | Master And Servant | CD Bong 6 | UK
|
Depeche Mode | 12" | It's Called A Heart | 12 Bong 9 | UK MPO crossed out
|
Depeche Mode | 12" | It's No Good | 43845-0 | US
|
Earlier updates: 240728
|
Depeche Mode | Box | 101 | 19439902039 | EU limited edition
|
Duet Emmo | CD | Or So It Seems | LCD Stumm 11 | EU
|
Fortran 5 | MC | Persian Blues | Mute 157 | UK promo
|
Ooo Eee Ooo | CD | Burning Through Time | | UK limited edition
|
Earlier updates: 240614
|
Depeche Mode | CD | Speak And Spell | 88883751282 | EU Sony Music
|
Earlier updates: 240529
|
Depeche Mode | Box | Music For The Masses - The 12" Singles | 12 DMBOX 06 | EU limited edition #07164
|
Depeche Mode | 2CD | 101 | CD Stumm 101 | UK late pressing
|
Depeche Mode | VHS | The Singles 86>98 A Short Film | | UK promo
|
Depeche Mode | VHS | The Videos 86>98 | MF33 | UK
|
Depeche Mode | CD | Sounds Of The Universe | LCD Stumm 300 | Canada limited edition CD+DVD
|
Depeche Mode | 7" | The Meaning Of Love | 7 Mute 022 | UK thick sleeve, short copyright
|
Depeche Mode | 12" | Enjoy The Silence | INT 126.926 | Germany xlimited edition
|
Depeche Mode | 12" | Before We Drown | 19658848171 | EU limited edition #3181
|
Erasure | CD | Who Needs Love Like That | PCD Mute 150 | UK promo
|
Kraftwerk | 7" | Autobahn | 6003 438 | France
|
Kraftwerk | 7" | Showroom Dummies | CLX 104 | UK
|
Kraftwerk | 12" | The Telephone Call | 12 EMIX 5602 | UK promo
|
Various Artists | 4CD | Noise Reduction System | CRCDBOX 35 | UK
|
Earlier updates: 240426
|
Depeche Mode | 2CD | Spirit | SICP 30937-8 | Japan deluxe edition
|
Depeche Mode | 12" | New Life | SPCO-7278 | Spain
|
Depeche Mode | CD | Little 15 | CD Little 15 | UK Nimbus edition
|
Depeche Mode | 7" | Policy Of Truth | 19842-7 | US
|
Depeche Mode | CD | Only When I Lose Myself | LCD Bong 29 | Italy limited edition with promo stamp
|
Depeche Mode | CD | I Feel Loved | 7243 8978012 | EU limited edition with SIAE sticker
|
Einstürzende Neubauten | CD | Silence Is Sexy | PCD Stumm 182 | UK promo
|
Einstürzende Neubauten | 2CD | Rampen | CD 254752 | Germany
|
Erasure | 7" | Chains Of Love | 27844-7 | US
|
The Human League | 7" | Don't You Want Me | VS 466 | Sweden
|
I Start Counting | 7" | Still Smiling | INT 111.826 | Germany toc
|
I Start Counting | 7" | My Translucent Hands | 7 Mute 54 | UK w/promo sticker & pr sheet
|
I Start Counting | 7" | Ra! Ra! Rawhide | INT 111.867 | Germany with promo sticker & pr sheet
|
I Start Counting | 7" | Ra! Ra! Rawhide | INT 111.867 | Germany
|
Ladomir | 7" | Inför Min Dom | NSM 045-06 | Sweden
|
Matthew Scott | CD | There Is An Ocean That Divides | GRCD 695 | Germany
|
Nervous Damage | CD | Nervous Damage | | Sweden
|
Nitzer Ebb | 12" | Let Your Body Learn | 12 Mute 58 | UK promo
|
Silicon Teens | 7" | Red River Rock | MCA 53253 | US promo
|
Wire | 7" | Kidney Bingos | 7 Mute 67 | UK
|
Yazoo | 7" | Nobody's Diary | 29569-7 | US
|
Various Artists | CD | Mute/Tonal Evidence | CDNMS 1 | UK promo
|
Various Artists | CD | Mute Tonal Evidence 4.0 | CD Tonal 18 | EU promo
|
Various Artists | CD | Rough Trade Shops Synth Wave 10 | RTSW 10 | UK
|
Earlier updates: 240328
|
Covenant | CD | Skyshaper | CDCOM 24 | Sweden
|
The Cure | CD | Boys Don't Cry | 815 011-2 | EU
|
Depeche Mode | Lp | People Are People | 92-51241 | Canada with sleeve sticker
|
Depeche Mode | CD | Songs Of Faith And Devotion | 0946351644 2 8 | Russia
|
Depeche Mode | CD | Playing The Angel | CDVIR (WF) 773 | South Africa
|
Depeche Mode | CD | Sounds Of The Universe | CD Stumm 300 | EU with German reply card
|
Depeche Mode | CD | The Best Of Volume 1 | 88883751292 | EU Sony BMG
|
Depeche Mode | CD | Sounds Of The Universe | CDVIR (WF) 886 | South Africa
|
Depeche Mode | CD | Sounds Of The Universe | 5099969676925 | US
|
Depeche Mode | 7" | New Life | 7 Mute 014 | UK Damont pressing
|
Depeche Mode | 7" | People Are People | 7 Bong 5 | UK
|
Depeche Mode | 7" | Blasphemous Rumours | 7 Bong 7 | UK later pressing
|
Howler | MC | Ruination | H11 | Sweden limited edition
|
Human League | CD | Dare! | CDV 2192 | EU
|
Imperiet | CD | Greatest Hits | MNWCD 279 | Sweden
|
I Start Counting | Lp | My Translucent Hands | Stumm 30 | UK
|
I Start Counting | 7" | Ra! Ra! Rawhide | 7 Mute 81 | UK with promo sticker
|
Kraftwerk | 7" | Tour De France | 1A 006-2003437 | Holland
|
Kraftwerk | 12" | Tour De France | 12 EMI 5413 | UK remix
|
Kraftwerk | CD | Tour De France 2003 | KW 1 | EU promo
|
Marlow Robert | 7" | The Face Of Dorian Grey | 101827 | France
|
Marlow Robert | 7" | I Just Want To Dance | 101860 | France
|
Silicon Teens | 7" | Memphis Tennessee | 6079 800 | France
|
Silicon Teens | 7" | Just Like Eddie | 7 Mute 008 | UK
|
The XX | CD | XX | YT031CDX | UK
|
Thåström | CD | Det Är Ni Som E Dom Konstiga, Det Är Jag Som E Normal | MLRCD 102 | Sweden
|
Various Artists | 3CD | Extend The 80's Electro | BMGCAT140TCD | EU
|
Various Artists | CD | Impressions Of Mute | CDMUT 2033N | South Africa
|
Earlier updates: 240229
|
Depeche Mode | CD | Playing The Angel | CDW 49348 | Canada
|
Depeche Mode | 2CD | Live Spirits Soundtrack | 19439727692 | US
|
Depeche Mode | 12" | My Cosmos Is Mine | 19658848161 | EU limited edition #4476
|
Depeche Mode | 12" | My Favourite Stranger | 19658875601 | EU limited edition #8967
|
Fortran 5 | CD | Blues | CD Stumm 79 | UK
|
Front 242 | CD | 05:22:09:12 Off | RRE 22 CD | Sweden
|
Moby | CD | Last Night | CD Stumm 275 | EU
|
Earlier updates: 240124
|
Vince Clarke | CD | Songs Of Silence | CD Stumm 500 | EU
|
Depeche Mode | CD | The Singles 81-85 | INT 846.817 | Germany 1997 edition
|
Depeche Mode | CD | Black Celebration | 88883750682 | EU Sony Music
|
Depeche Mode | CD | Sounds Of The Universe | 88883751262 | EU Sony Music
|
Depeche Mode | Box | Delta Machine - The 12" Singles | 12 DMBOX 13 | EU limited edition #10000
|
Depeche Mode | DVD | Strange | Strange Too | 19658744249 | EU
|
Kraftwerk | 7" | Radioactivity | 5C 006-82119 | Holland
|
Kreativ In Den Boden | 12" | ArsGoetia | | Italy
|
Earlier updates: 231228
|
Black Egg | CD | Melencolia | [a+w cd008] | Germany limited edition #050/500
|
Boy Harsher | CD | Lesser Man (Extended Version) | Nude 001 | US
|
Depeche Mode | CD | Catching Up With Depeche Mode | D 100560 | US BMG Direct
|
Depeche Mode | DVD | The Best Of Videos Volume 1 | DVD Mutel 15 | EU
|
Depeche Mode | 12" | Wagging Tongue | 19658848151 | EU limited edition #5956
|
Erasure | CD | The Innocents | CD Stumm 55 | Sweden
|
Kraftwerk | 12" | Musique Non Stop | 12 EMI 5588 | UK
|
Kraftwerk | 7" | The Telephone Call | 006 2016377 | Spain promo
|
Lonelyklown | CD | 011223 | | UK limited edition CD-R #10/27
|
Nattsudd | 7" | Natt-Rapp | SS 102 | Sweden
|
Recoil | MLp | 1+2 | I.R.S. 930231 | Germany
|
VCMG | 12" | Single Blip | 12 Mute 746 | EU
|
Earlier updates: 231115
|
Depeche Mode | CD | Memento Mori | 19658784202 | US
|
Depeche Mode | 12" | Ghosts Again | 19658837811 | EU limited edition #13617
|
Depeche Mode | 12" | Ghosts Again | 19658837811 | US limited edition #532
|
Earlier updates: 230929
|
Depeche Mode | CD | A Broken Frame | 88883751342 | EU Sony Music
|
Depeche Mode | CD | Some Great Reward | 88883750552 | EU Sony Music
|
Depeche Mode | Box | X2 | ALCB 205-208 | Japan, missing obi
|
Depeche Mode | CD | Exciter | | US promo CD-R 2007 red text on black
|
Depeche Mode | CD | Everything Counts | PRO-CD-3485 | US promo
|
Depeche Mode | CD | In Your Room | 200729 | Belgium
|
Erasure | 7" | The Circus | 7 Mute 66 | UK metallic sleeve
|
Fad Gadget | 2CD | The Best Of Fad Gadget | CD Mutel 7 | EU
|
Flür Wolfgang | CD | Magazine 1 | SFE 096 | EU
|
Gore Martin | CD | The Third Chimpanzee Remixed | LCD Mute 629(2nd) | EU limited edition
|
I Start Counting | CD | Fused | INT 846.842 | Germany
|
I Start Counting | 12" | Ra! Ra! Rawhide | L12 Mute 81 | UK limited edition
|
I Start Counting | 12" | Million Headed Monster | 12 Mute 95 | UK
|
Kraftwerk | 7" | Musique Non Stop | EMIJ 2015087 | South Africa
|
Kraftwerk | CD | Expo 2000 | 7243 8 88369 0 6 | EU
|
Scattergood Polly | CD | Arrows | | UK promo CD-R
|
Silent Signals | Lp | Hope & Despair | 128:N | Switzerland limited edition #22/36 silver green vinyl
|
Ultrafox | CD | Ice Skating | LFLP01 | UK
|
Earlier updates: 230826
|
Depeche Mode | CD | People Are People | 25124-2 | USA later edition with title print
|
Depeche Mode | 7" | Master And Servant | MUT 10582 | Italy
|
Depeche Mode | 12" | Little 15 | 80379 | France
|
Depeche Mode | Box | Sounds Of The Universe - The 12" Singles | 12 DMBOX 12 | EU limited edition #00408
|
Frak | CD | Frak 88-92 | INFCD 4 | Sweden
|
I Start Counting | 7" | Still Smiling | Mute 35 | Italy
|
Kraftwerk | 7" | Radioactivity | 2C 010-82119 | France injection labels
|
Kraftwerk | 7" | The Robots | 3C 006-85496 | Italy
|
Kraftwerk | 7" | The Model | 11C 008-64509 | Portugal
|
Nina Belief | 7" | Indigo | MTONE 001 | US
|
Spatial Relation | Lp | Beyond The Zero | PM11 | UK
|
Kate Wax | 12" | Dust Collision Remixes | 53BC | UK
|
Wilk Aga / Marburg | 2MC | Aga Wilk / Marburg | Bieda 30 | Poland limited edition #51/80
|
Yazoo | 7" | Don't Go | 509502 | Portugal
|
Yazoo | 12" | The Other Side Of Love | 12 YAZ 002 | UK
|
Yazoo | 7" | Nobody's Diary | 512702 | Portugal
|
Yello | CD | Essential | 512 390-2 | EU
|
Earlier updates: 230731
|
Carter Chris | CD | Chris Carter's Chemistry Lessions Volume One | CD Stumm 415 | EU
|
Depeche Mode | CD | Violator | 88883751332 | EU Sony Music
|
Depeche Mode | CD | Love, In Itself | CD Bong 4 | UK
|
Depeche Mode | CD | I Feel You | LCD Bong 46121 | Belgium limited edition
|
Depeche Mode | CD | It's No Good | 724389421323 | France PM 515 w/sticker
|
Depeche Mode | CD | Barrel Of A Gun | LCD Bong 25 | UK limited edition w/Intermedia & barcode promo sticker
|
Einstürzende Neubauten | CD | Kalte Sterne - Early Recordings | CD Stumm 137 | EU
|
Erasure | 7" | It Doesn't Have To Be | Mute 4656 | Belgium
|
Front 242 | CD | Tragedy For You | RRE CD 10 | EU
|
I Start Counting | 12" | Lose Him | 12 Mute 69 | UK pressing for France PM 132 with promo stamp
|
John Came | MC | Rhythmicon | Stumm 140 | UK promo
|
John Came | CD | Rhythmicon | CD Stumm 140 | UK
|
Kraftwerk | 7" | Autobahn | 6147 012 | UK early pressing
|
Kraftwerk | 7" | Autobahn | 6147 012 | Germany Legendary Oldies edition
|
Kraftwerk | 7" | Radioaktivität | 1C 006-82 119 | Germany
|
Kraftwerk | 7" | Computer Love | WBS 49795 | US promo
|
Kraftwerk | 7" | The Robots | EM 192 | UK later edition
|
Kraftwerk | 7" | Tour De France | | Germany Musikexpress exclusive
|
Kraftwerk | CD | Aerodynamik | CDEMDJ 637 | UK promo
|
Leer Thomas & Rental Robert | CD | The Bridge | CD Bridge 1 | EU with limited edition signed art card
|
Lonelyklown | CD | Day Jar View | | UK limited edition
|
Sunroof | CD | Electronic Music Improvisations Vol. 1 | CD PSST 5 | EU signed by Daniel & Gareth
|
Sunroof | CD | Electronic Music Improvisations Vol. 2 | CD PSST 6 | EU signed by Daniel & Gareth
|
Yazoo | CD | Upstairs At Eric's | CDX Stumm 7 | EU
|
Various Artists | 2CD | Liebe & Herzschmerz | 00154-2 | Germany
|
Various Artists | CD | Mute Sampler | 2101051 | Belgium
|
Earlier updates: 230626
|
Depeche Mode | 12" | Behind The Wheel | 80356 | France limited edition PM 132
|
Erasure | 12" | It Doesn't Have To Be | 12 Mute 56 | UK
|
Erasure | 12" | It Doesn't Have To Be | Mute 124656 | Belgium
|
Erasure | 12" | It Doesn't Have To Be | L12 Mute 56 | UK w/l promo
|
Erasure | 12" | It Doesn't Have To Be | L12 Mute 56 | UK limited edition
|
Lonelyklown | MC | Day Jar View | TDO 080 | UK limited edition
|
Silicon Teens | 12" | Judy In Disguise | PRO-A-873 | US promo
|
Earlier updates: 230530
|
Depeche Mode | CD | A Broken Frame | CDV 30040 | France PM 520
|
Depeche Mode | CD | Sounds Of The Universe | 698 9142 | Germany limited edition CD+DVD
|
Depeche Mode | CD | Memento Mori | SICP 6511 | Japan deluxe edition
|
Depeche Mode | Box | The Singles 7-12 | 40285-2 | US
|
Depeche Mode | CD | It's No Good | 724389421323 | France PM 515
|
Ich Wollte, Ich Könnte | CD | Iterum In Memoriam | UFA 73 | Russia
|
Earlier updates: 230428
|
Depeche Mode | CD | Music For The Masses | 888837513232 | EU Sony Music
|
Depeche Mode | CD | Spirit | SICP 30939 | Japan
|
Depeche Mode | CD | Behind The Wheel | 30138 | France PM 506 grey center
|
Depeche Mode | CD | Condemnation | INT 826.765 | Germany later edition
|
Depeche Mode | 7" | Ghosts Again | 19658805647 | Germany promo Rolling Stone exclusive vinyl
|
Depeche Mode | 7" | Ghosts Again | 19658805647 | Germany promo Rolling Stone exclusive vinyl
|
Erasure | 7" | It Doesn't Have To Be | INT 111.845 | Germany red vinyl
|
Fortran 5 | CD | Avocado Suite | CD Stumm 133 | UK
|
Modern Art Production | CD | Radiation | MAP 002 | Sweden CD reference
|
Modern Art Production | CD | Radiation | MAP 002 | Sweden limited edition #1/25
|
Earlier updates: 230331
|
Depeche Mode | 2CD | 101 | 88883751242 | EU Sony Music
|
Depeche Mode | Box | The Singles 81>98 | 88883753572 | EU Sony BMG
|
Depeche Mode | CD | Mojo Presents Depeche Mode | Mojo April 2023 | UK
|
Depeche Mode | 2Lp | Memento Mori | 19658784211 | EU
|
Depeche Mode | 2Lp | Memento Mori | 19658789791 | EU limited edition translucent red vinyl
|
Depeche Mode | 2Lp | Memento Mori | 19658792641 | EU limited edition opaque red vinyl
|
Depeche Mode | 2Lp | Memento Mori | 19658789801 | EU limited edition clear vinyl
|
Depeche Mode | 2Lp | Memento Mori | 19658784211 | US limited edition clear vinyl
|
Depeche Mode | CD | Memento Mori | 19658784202 | EU
|
Depeche Mode | CD | Memento Mori | 19658789812 | EU deluxe edition
|
Depeche Mode | MC | Memento Mori | 19658792664 | EU
|
Depeche Mode | CD | The Meaning Of Love | INT 826.805 | Belgium
|
Depeche Mode | CD | Everything Counts | INT 826.837 | Germany later edition
|
Depeche Mode | 7" | Ghosts Again | 19658801427 | Germany promo Musikexpress exclusive vinyl
|
Erasure | 7" | It Doesn't Have To Be | 7 Mute 56 | UK
|
Erasure | 2x7" | It Doesn't Have To Be | D Mute 56 | UK double pack
|
I Start Counting | 7" | Ra! Ra! Rawhide | 7 Mute 81 | UK
|
Moby | CD | Porcelain | LCD Mute 252 | Sweden limited edition
|
Moby | CD | Sunday (The Day Before My Birthday) | LCD Mute 280 | EU limited edition
|
Moby | CD | Lift Me Up | CD Mute 340 | UK
|
Moby | CD | Lift Me Up | LCD Mute 340 | UK limited edition
|
Nattskiftet | CD | Stämplar In | PROCD 103 | Sweden
|
The Sensational Alex Harvey Band | 7" | Faith Healer | 6059 098 | UK
|
Earlier updates: 230227
|
Depeche Mode | 12" | Get The Balance Right! | INT 126.810 | Germany red vinyl, thick sleeve
|
Depeche Mode | 12" | Everything Counts | INT 126.813 | Germany 'Saturn' logo
|
Depeche Mode | 12" | A Question Of Time | 92 05300 | Canada SIRE to the right
|
I Start Counting | 7" | Still Smiling | SPBO-7490 | Spain
|
I Start Counting | 7" | Lose Him | 7 Mute 69 | Italy
|
I Start Counting | 12" | Lose Him | 12 Mute 69 | UK pressing for France PM 132
|
I Start Counting | 7" | Ra! Ra! Rawhide | 7 Mute 81 | Italy with promo stamp
|
Lonelyklown | CD | Think About U | | UK limited edition CD-R
|
